62 |GB| Lucas Hoyos
66 |AG| Claudio Corvalan
65 |AD| Cristian Diaz
64 |AD| Enzo Beloso
69 |MC| Horacio Orzan
65 |MDC| Marcos Perez
63 |MC| Juan Vieyra
63 |MOC| Carlos Leonel Torres
58 |MC| Facundo Bustamente
65 |AID| Mauricio Tevez
65 |AIG| Eugenio Isnaldo
65 |BU| Ezequiel Ponce
63 |BU| Hernan Altolaguirre
60 |BU| Leandro Figueroa
=13.5M€
66 |AG| Claudio Corvalan
65 |AD| Cristian Diaz
64 |AD| Enzo Beloso
69 |MC| Horacio Orzan
65 |MDC| Marcos Perez
63 |MC| Juan Vieyra
63 |MOC| Carlos Leonel Torres
58 |MC| Facundo Bustamente
65 |AID| Mauricio Tevez
65 |AIG| Eugenio Isnaldo
65 |BU| Ezequiel Ponce
63 |BU| Hernan Altolaguirre
60 |BU| Leandro Figueroa
=13.5M€